Go Back

Tube Cleaner
Clean shorter pipes. Small Diameter container, etc.
More Details
Code | Dimension (mm) Length × width × height × bristle length | Filaments Hardness | Material Block+Filaments | Operating temperature ℃ |
| A3110 | 500×Φ10 | 0.3 Soft | Stainless Steel +Polyester | ≤121℃ |
| A3120 | 500×Φ20 | 0.5 Stiff | ||
| A3130 | 500×Φ30 | |||
| A3140 | 500×Φ40 | |||
| A3150 | 500×Φ50 | |||
| A3160 | 500×Φ60 | |||
| A31-D | 500×ΦD | Customize the diameter according to the requirements | ||







